<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Site Care &#187; project</title>
	<atom:link href="http://jdsitecare.com/tag/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdsitecare.com</link>
	<description>Bringing you knowledge from the web</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplepad Project</title>
		<link>http://jdsitecare.com/simplepad-project/</link>
		<comments>http://jdsitecare.com/simplepad-project/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 08:11:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[VB Projects]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[simplepad]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://jdsitecare.com/?p=1026</guid>
		<description><![CDATA[Simplepad is a text based editor program that allows you to write content and save it to your computer as well as it allows you to open other files and view the content...Pretty straight forward there.

There are some other features in there that you can use to enhance the experience and i will start with the Properties feature.

The properties section allows you to set the look of the editor, this is what you can do]]></description>
		<wfw:commentRss>http://jdsitecare.com/simplepad-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG project in the works</title>
		<link>http://jdsitecare.com/big-project-in-the-works-2/</link>
		<comments>http://jdsitecare.com/big-project-in-the-works-2/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:48:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[icmanagement]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://jdsitecare.com/?p=977</guid>
		<description><![CDATA[icManagement is the biggest program we are working on which will be available for users to download.
icManagement is more than just a Contact management, it's also a Customer management and a company management, click here to read more...]]></description>
		<wfw:commentRss>http://jdsitecare.com/big-project-in-the-works-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Project In The Works</title>
		<link>http://jdsitecare.com/big-project-in-the-works/</link>
		<comments>http://jdsitecare.com/big-project-in-the-works/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:20:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[asp.net update]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[visual  basic]]></category>
		<category><![CDATA[visual web developer]]></category>

		<guid isPermaLink="false">http://jdsitecare.com/?p=259</guid>
		<description><![CDATA[It&#8217;s been almost 3 weeks since i made an update and so i thought it would be time to make one. I have not been adding much here lately because i have been working on a big project&#8230;well in my eyes a big project. The project is based on Visual Web Developer and Visual Basic. [...]]]></description>
		<wfw:commentRss>http://jdsitecare.com/big-project-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic Data Controls (Custom Controls)</title>
		<link>http://jdsitecare.com/visual-basic-data-controls-custom-controls/</link>
		<comments>http://jdsitecare.com/visual-basic-data-controls-custom-controls/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:21:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[FREE]]></category>
		<category><![CDATA[VB Projects]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[custom controls]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://jdsitecare.com/?p=246</guid>
		<description><![CDATA[When you create a database and drag it on to your form it will populate all the controls needed to make it fully active. One of the controls is a navigation menu strip that allows you to: Scroll through records View how many records are in the database Add records Delete records Save records Some [...]]]></description>
		<wfw:commentRss>http://jdsitecare.com/visual-basic-data-controls-custom-controls/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

