<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JD Site Care &#187; search</title>
	<atom:link href="http://jdsitecare.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdsitecare.com</link>
	<description>Bringing you knowledge from the web</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Basic Data Filtering</title>
		<link>http://jdsitecare.com/visual-basic-data-filtering/</link>
		<comments>http://jdsitecare.com/visual-basic-data-filtering/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:31:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[FREE]]></category>
		<category><![CDATA[VB Projects]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[visual  basic]]></category>

		<guid isPermaLink="false">http://jdsitecare.com/?p=255</guid>
		<description><![CDATA[This project demonstrates how to filter a field in your database. This project contains a database called contactsbook and has 5 fields. Form1 allows you to add, delete, navigate etc. records and in the navigation strip there&#8217;s an extra button called search. That will open the search form. View the search form code for a [...]]]></description>
		<wfw:commentRss>http://jdsitecare.com/visual-basic-data-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

